Details of Foreign Contributions Received:
Quarter ending 31-03-2017 (April – June 2017)
S.No. | Donor Details | Amount (Rs.) | Date of Receipt |
1. | SOUTH ASIA WOMEN’S FUND 126 Polhengoda Road, Colombo 05 Srilanka |
52,74,995.00 | 06/07/2017 |
Quarter ending 31-03-2017 (January – March 2017)
S.No. | Donor Details | Amount | Date of Receipt |
1. | LONDON SCHOOL OF HYGIENE & TROPICAL MEDICINE Keppel St, London WC1E 7HT, United Kingdom |
7,39,565.00 | 02/24/2017 |
Quarter ending 31-12-2016 (October – December 2016)
S.No. | Donor Details | Amount | Date of Receipt |
1. | LONDON SCHOOL OF HYGIENE & TROPICAL MEDICINE Keppel St, London WC1E 7HT, United Kingdom |
12,97,708.00 | 11/7/2016 |
2. | LONDON SCHOOL OF HYGIENE & TROPICAL MEDICINE Keppel St, London WC1E 7HT, United Kingdom |
7,56,469.00 | 12/16/2016 |
Quarter ending 30-09-2016 (July – September 2016)
S.No. | Donor Details | Amount | Date of Receipt |
1. | LOK SWASTHYA SEWA TRUST Chanda Niwas, Near Town Hall, Opp. Karnavati Hospital, Ellis Bridge, Ahmedabad – 380006 |
2,50,449.00 | 07/18/2016 |
2. | LOK SWASTHYA SEWA TRUST Chanda Niwas, Near Town Hall, Opp. Karnavati Hospital, Ellis Bridge, Ahmedabad – 380006 |
50,000.00 | 09/22/2016 |
Quarter ending 30-06-2016 (April – June 2016)
S.No. | Donor Details | Amount | Date of Receipt |
1. | LONDON SCHOOL OF HYGIENE & TROPICAL MEDICINE Keppel St, London WC1E 7HT, United Kingdom |
26,91,795.00 | 05/18/2016 |
2. | LOK SWASTHYA SEWA TRUST Chanda Niwas, Near Town Hall, Opp. Karnavati Hospital, Ellis Bridge, Ahmedabad – 380006 |
2,00,000.00 | 05/25/2016 |
3. | LOK SWASTHYA SEWA TRUST Chanda Niwas, Near Town Hall, Opp. Karnavati Hospital, Ellis Bridge, Ahmedabad – 380006 |
1,25,000.00 | 06/28/2016 |
Quarter ending 31-03-2016 (January – March 2016)
S.No. | Donor Details | Amount | Date of Receipt |
1. | LONDON SCHOOL OF HYGIENE & TROPICAL MEDICINE Keppel St, London WC1E 7HT, United Kingdom |
19,54,504.00 | 01/27/2016 |
2. | OAK FOUNDATION C/o Oak Philanthropy (UK) Ltd. 2nd Floor, 43 Place Street, London, SW1E5HL, UK |
38,28,000.00 | 01/29/2016 |
3. | WIEGO 521 Royal Exchange Manchester, UK |
2,53,313.00 | 02/08/2016 |
Quarter ending 31-12-2015 (October – December 2015)
S.No. | Donor Details | Amount | Date of Receipt |
1. | LONDON SCHOOL OF HYGIENE & TROPICAL MEDICINE Keppel St, London WC1E 7HT, United Kingdom |
34,18,194.00 | 10/28/2015 |
2. | UNIVERSITY OF PENNSYLVANIA Philadelphia, PA 19104, United States |
2,44,838.00 | 11/27/2015 |