Details of Foreign Contributions Received:
Quarter ending 31-03-2016 (January – March 2016)
S.No. | Donor Details | Amount | Date of Receipt |
1. | LONDON SCHOOL OF HYGIENE & TROPICAL MEDICINE Keppel St, London WC1E 7HT, United Kingdom |
1954504.00 | 01/27/2016 |
2. | OAK FOUNDATION C/o Oak Philanthropy (UK) Ltd. 2nd Floor, 43 Place Street, London, SW1E5HL, UK |
3828000.00 | 01/29/2016 |
3. | WIEGO 521 Royal Exchange Manchester, UK |
253313.00 | 02/08/2016 |
Quarter ending 30-06-2016 (April – June 2016)
S.No. | Donor Details | Amount | Date of Receipt |
1. | LONDON SCHOOL OF HYGIENE & TROPICAL MEDICINE Keppel St, London WC1E 7HT, United Kingdom |
2691795.00 | 05/18/2016 |
2. | LOK SWASTHYA SEWA TRUST Chanda Niwas, Near Town Hall, Opp. Karnavati Hospital, Ellis Bridge, Ahmedabad – 380006 |
200000.00 | 05/25/2016 |
3. | LOK SWASTHYA SEWA TRUST Chanda Niwas, Near Town Hall, Opp. Karnavati Hospital, Ellis Bridge, Ahmedabad – 380006 |
125000.00 | 06/28/2016 |
Quarter ending 30-09-2016 (July – September 2016)
S.No. | Donor Details | Amount | Date of Receipt |
1. | LOK SWASTHYA SEWA TRUST Chanda Niwas, Near Town Hall, Opp. Karnavati Hospital, Ellis Bridge, Ahmedabad – 380006 |
250449.00 | 07/18/2016 |
2. | LOK SWASTHYA SEWA TRUST Chanda Niwas, Near Town Hall, Opp. Karnavati Hospital, Ellis Bridge, Ahmedabad – 380006 |
50000.00 | 09/22/2016 |
Quarter ending 31-12-2016 (October – December 2016)
S.No. | Donor Details | Amount | Date of Receipt |
1. | LONDON SCHOOL OF HYGIENE & TROPICAL MEDICINE Keppel St, London WC1E 7HT, United Kingdom |
1297708.00 | 11/7/2016 |
2. | LONDON SCHOOL OF HYGIENE & TROPICAL MEDICINE Keppel St, London WC1E 7HT, United Kingdom |
756469.00 | 12/16/2016 |